
- Sold
- Multi Family
1306 Silver Sierra St Las Vegas, NV 89128 Get directions
$176,500 $134/Sq. ft.
3 Beds
2 Baths
1 Partial Bath
1,320 Sq. ft.
871 Sq. ft. Lot
- StyleTownhouse
- Age 21 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Richard H Bryan Elementary School | PK-5 | 0.8 mi |
7 | Walter Johnson Junior High School | 6-8 | 1.5 mi |
7 | Palo Verde High School | 9-12 | 3.2 mi |
NA | St Elizabeth Ann Seton Catholic Private School | K-8 | 0.6 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1306 Silver Sierra St
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2018-03-30 | Listing removed | $1,245 | LasVegas | |
2018-03-02 | Listing removed | $0 | RentlinxUnits | |
2018-02-22 | Listing removed | $1,245 | RentlinxUnits | |
2018-02-10 | Listed for rent | $1,245 | RentlinxUnits | |
2018-02-02 | Listing removed | $1,295 | LasVegas | |
2018-02-02 | Listed for rent | $1,245 | LasVegas | |
2017-12-14 | Listed for rent | $1,295 | LasVegas | |
2017-12-11 | Sold | - | - | Public Record |
2017-12-11 | Listing removed | $179,900 | $136 | LasVegas |
2017-10-23 | Listed | $179,900 | $136 | LasVegas |
2014-07-02 | Listing removed | $1,050 | LasVegas | |
2014-06-20 | Listing removed | $149,900 | $113 | LasVegas |
2014-05-19 | Listed for rent | $1,050 | LasVegas | |
2013-10-17 | Listed | $149,900 | $113 | LasVegas |
2009-07-14 | Listing removed | $1,100 | LasVegas | |
2009-06-28 | Listed for rent | $1,100 | LasVegas |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1306 Silver Sierra St Las Vegas, NV 89128 $176,500
- 3 beds 2 Baths 1 Partial Bath 1,320 Sq. ft. 871 Sq. ft. Lot
Find out what your home is worth
-
James Beasley
CIPS, CMP, CRS, MRA MIRM Broker with 35 years experience - 9240 West Sahara Avenue, Suite 100, Las Vegas, NV 89117, United States
- Business (702) 493-8600
- Mobile (702) 493-8600
- Fax (702) 990-3501
- Email james@jamesbeasley.com
- Areas Served Las Vegas, Summerlin, Green Valley, Henderson, Lake Las Vegas
- Specializations Luxury Residential Homes & Condominiums, New Home Marketing & Development Services